honest comparison
A PriceMole alternative that runs itself, because we run it.
PriceMole is a capable app you install and drive yourself. Haunt Price Watch is done for you, on any shop, not just Shopify. Send us the rivals that matter and read the changes each morning.
The short version
Choose PriceMole if you are on Shopify and want an app you run yourself with automatic repricing.
Choose Price Watch if you want it handled for you and you are not only on Shopify.
side by side
Side by side, honestly.
Both track competitor prices. The difference is who runs it and which shop it fits.
| Haunt Price Watch | PriceMole | |
|---|---|---|
| Price | £49 a month, flat. No setup fee. Up to 25 products watched against their rivals. | From $99 a month (free starter tier), billed in dollars. |
| Who runs it | We do. You send the rivals, we set up and check every page. | You do. You install the app and manage it. |
| Which shops | Any shop or platform. We watch external rival pages. | Built for Shopify, lives inside your store. |
| How results arrive | A clean morning email, plus a CSV or JSON feed. | In-app dashboard with automatic repricing. |
| When a page can't be read | We tell you plainly and fix it or drop it. Never silent bad data. | Depends on their matching. |
| Best for | Owners who want the answer handed to them, on any platform. | Shopify stores that want an in-store repricing app. |
PriceMole details from pricemole.io, checked July 2026. Tell us if anything is out of date and we will correct it. Honest comparisons only.
next step
Hand over your rivals, read the report.
£49 a month, no setup fee, cancel any time, price locked at £49 for your first year.